Jayden Daniels – Daniels’ mobility makes him an X-factor

I expect to be higher than most of Jayden Daniels’ players. Given the way he’s been performing, I think he could be the top quarterback choice this year. I like Caleb Williams too, but I think Daniels’ numbers might be even better this year.

I understand Williams working with that nice trio of receivers, and he also has excellent mobility. But it appears Daniels will be an elite player as a runner, with a willingness to make that a big part of his game.

I saw him say last week that he hopes to put up quick numbers that are even greater than what Michael Vick and Lamar Jackson have done. I’m not sure if that’s a good goal (since he’s on the skinny side), but it should be fun while it lasts.

Daniels didn’t race the clock at the combine, but he’s definitely fast. Last year he averaged 8.4 yards per carry. There have been nine other quarterbacks who ran for more than 1,000 yards in a college season and were subsequently drafted in the first or second round. Daniels averaged over a meter more per transport than all of them. I think we’re looking at a thinner version of Lamar Jackson.

I think it’s conservative to say that Daniels will average over 40 rushing yards in the games he starts. Below is the list of other quarterbacks in the 32-team era who started half the season and averaged over 40 rushing yards. All but one also finished with above-average overall numbers per game (for fantasy purposes), compared to other QBs in those seasons.

It could be fair to point out that two of Josh Allen’s recent seasons make the list. It’s not really fair to compare Daniels to a veteran quarterback playing at the Hall of Fame level. That is fair. But most of the quarterbacks listed below haven’t put up significant passing statistics. Less than half of these quarterbacks averaged more than 210 passing yards per game. (I tagged the guys at 210 and below with dots.)

If we (very) conservatively assume that Daniels averages around 200 passing yards, with maybe 20 TDs, his rushing numbers could help him finish as one of the top six quarterbacks in the league (at least for fantasy purposes).

Definitely a man who will take my design plans into account.

In the diagram below, I wasn’t sure how to sort them. Can be done chronologically or descending based on fantasy points per game. But I ordered them by rushing productions. Lamar Jackson and Justin Fields are the only two to average over 70 rushing yards, so I have them at the top.

QUARTERBACKS OF AVERAGE 40-PLUS RUSHING YARDS
Year Player St Passage TDP Walk TDR Pt/G Rk
2019 • Lamar Jackson, Balt. 15 208 2.40 80 .47 30.9 1
2022 • Justin Fields, Chi. 15 149 1.13 76 .53 23.0 6
2020 • Lamar Jackson, Balt. 15 184 1.73 67 .47 25.8 8
2006 • Michael Vick, atl. 16 155 1.25 65 .13 20.0 6
2021 Lamar Jackson, Balt. 12 240 1.33 64 .17 24.7 6
2022 • Lamar Jackson, Balt. 12 187 1.42 64 .25 23.0 5
2013 • Terrelle Pryor, oak. 9 196 .78 61 .22 20.4 17
2004 • Michael Vick, atl. 15 154 .93 60 .20 18.7 16
2011 • Tim Tebow, Den. 11 150 1.00 57 .45 20.3 12
2018 • Josh Allen, Buff. 11 182 .91 55 .73 22.8 13
2012 Robert Griffin, Wash. 15 213 1.33 54 .47 24.2 5
2014 Russell Wilson, Sea. 16 217 1.25 53 .38 23.4 6
2021 • Jalen is hurting, Phil. 15 210 1.07 52 .67 24.0 10
2010 Michael Vick, Phil. 11 258 1.82 52 .82 30.5 1
2002 • Michael Vick, atl. 15 196 1.07 52 .53 22.4 5
2023 Lamar Jackson, Balt. 16 230 1.50 51 .31 24.6 3
2020 Kyler Murray, Ariz. 16 248 1.63 51 .69 28.2 3
2022 Jalen is hurting, Phil. 15 247 1.47 51 .87 28.7 3
2023 • Justin Fields, Chi. 13 197 1.23 51 .31 21.7 9
2022 Josh Allen, Buff. 16 268 2.19 48 .44 29.8 1
2017 • Cam Newton, Auto. 16 206 1.38 47 .38 22.9 4
2012 Cam Newton, car. 16 242 1.19 46 .50 24.5 4
2002 Donovan McNabb, Phil. 10 229 1.70 46 .60 26.8 1
2011 Michael Vick, Phil. 13 254 1.38 45 .08 23.2 6
2021 Josh Allen, Buff. 17 259 2.12 45 .35 28.3 1
2022 • Daniel Jones, NYG 16 200 .94 44 .44 21.1 13
2011 Cam Newton, car. 16 253 1.31 44 .88 27.8 4
2016 • Colin Kaepernick, SF 11 204 1.45 43 .18 21.5 13
2006 • Vince Young, ten. 13 159 .85 41 .54 18.8 9
2015 Tyrod Taylor, Buff. 14 217 1.43 41 .29 22.5 14

—Ian Allan